|
Product Details:
|
| Part Number: | UW-500 | Usage/Application: | Bank |
|---|---|---|---|
| Brand: | Glory | Machine Type: | Fully Automatic |
| Counting Speed:: | Approx. 720 Notes/min. | Stacker Capacity: | 4 X 500 Notes |
| Reject Pocket Capacity: | 2 X 150 Notes | Hopper Capacity: | 1000 Sheets |
| Highlight: | Banknote Sorting Machine For Bank,Glory Currency Sorter,Banknote Sorting Machine |
||
| Dimensions (W x D x H) | 600 x 445 x 600 mm |
| Weight | Approx. 80 kg |
| Sorting Pattern | 5 |
| Hopper Capacity | 1000 sheets |
| Counting Speed | Approx. 720 notes per minute |
| Stacker Capacity | 4 x 500 notes |
| Reject Pocket Capacity | 2 x 150 notes |
| Currency Pattern Detector | Dual CIS (Contact Image Sensor), IR (Infrared), UV (Ultraviolet), FL (Fluorescence), MG (Magnetic), Full width tape detection |
| Power Supply | AC 100-240V +/- 10%; 1.2-0.8A, 50/60Hz |
| External Connection | RS-232C x 2 for PC and printer interface, RS-232C x 1 for numeric keypad |
Contact Person: Ms. Elin Chen
Tel: +86 13926975636